Indonesia follows the international metric system. Temperatures (Celsius), rainfall measures, distance (km or meter), weights (kg or gram), velocity are expressed in metric units.
| Measurement | Unit | Approximate Equivalent |
| Length | 1 kilometer | 0.6 mile |
| 1 mile | 1.6 kilometer | |
| Capacity | 1 liter | 1.06 US quart |
| 1 US quart | 0.95 liter | |
| Weight | 1 kilogram | 2.2 pounds |
| 1 pound | 0.45 kilogram | |
| Mileage Conversion | 20 mph | 30 km/h |
| 30 mph | 50 km/h | |
| 50 mph | 80 km/h |
No comments:
Post a Comment