Description | Area Code | Phone Number |
Train Station | ||
Jakarta kota | 021 | 6928515 |
Gambir | 021 | 3862362 |
Pasar Senen | 021 | 4210164 |
Jatinegara | 021 | 8192318 |
Bandung | 022 | 4203367 |
Cirebon | 0231 | 210444 |
Purwokerto | 0281 | 637037 |
Semarang Tawang | 024 | 552093 |
Yogyakarta | 0274 | 589685 |
Solobalapan | 0271 | 644122 |
Madiun | 0351 | 462014 |
Surabaya Gubeg | 031 | 5475115 |
Surabaya Pasar Turi | 031 | 5345014 |
Malang | 0341 | 362208 |
Jember | 0331 | 487202 |
Banyuwangi | 0333 | 510396 |
Perwakilan Denpasar | 0361 | 227131, 243800 |
Information Center | ||
Jakarta | 021 | 121 |
Cirebon | 0231 | 208888 |
Semarang | 024 | 3544544 |
Yogyakarta | 0274 | 514270 |
Solobalapan | 0271 | 714039 |
Reservation Center | ||
Jakarta, Pintu Air | 021 | 3502691 |
Bandung, Kebon Kawung | 022 | 4206917 |
Cirebon, Kejaksan | 0231 | 210333 |
Semarang, Taman Tawang | 024 | 3582859 |
Yogyakarta, Pasar Kembang | 0274 | 512870 |
Surabaya Pasar Turi | 031 | 5345014 |
Surabaya Gubeng | 031 | 3521465 |
Perwakilan Denpasar | 0261 | 227131 |
One-Stop Information of Jakarta, the capital city of Indonesia. Provides information and personal tips about accommodation, transportation, get in or out of Jakarta, dialing instruction and directories